Melbourne Brisbane Adelaide Perth
A list of Sydney metropolitan broadcast and retransmission sites are listed below. Please select a site to retrieve a technical specifications table, which includes the site's location, TV transmission details and a corresponding Horizontal Radiation Pattern (HRP). Alternatively, click "Select All" at the bottom of the list and retrieve a full table of all sites' technical specifications.
Site Name |
Site ID ACMA |
Site Location | Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Artarmon | 4045 | 192-196 Hampden Road ARTARMON | S33.805,E151.181 | ATN | 6 | 177.5 | 50000 | H | SBS | 7 | 184.5 | 50000 | H | TCN | 8 | 191.625 | 50000 | H | TEN | 11 | 219.5 | 50000 | H | ABC | 12 | 226.5 | 50000 | H |
Wyrrabalong | 40356 | 27 Cromarty Hill Road FORRESTERS BEACH | S33.405,E151.475 | SBS | 40 | 613.5 | 1250 | V | ABC | 41 | 620.5 | 1250 | V | ATN | 42 | 627.5 | 1250 | V | TCN | 43 | 634.5 | 1250 | V | TEN | 44 | 641.5 | 1250 | V | NEN | 46 | 655.5 | 1250 | V | NBN | 47 | 662.5 | 1250 | V | NRN | 48 | 669.5 | 1250 | V |
Gosford | 40366 | Rumbalara Trig 82-59 Callemondah Avenue NORTH GOSFORD | S33.423,E151.349 | SBS | 40 | 613.5 | 330 | H | ABC | 41 | 620.5 | 330 | H | ATN | 42 | 627.5 | 330 | H | TCN | 43 | 634.5 | 330 | H | TEN | 44 | 641.5 | 330 | H | NEN | 46 | 655.5 | 330 | H | NBN | 47 | 662.5 | 330 | H | NRN | 48 | 669.5 | 330 | H |
Bouddi | 41063 | Bombi Road BOUDDI | S33.514,E151.404 | SBS | 40 | 613.5 | 1275 | V | ABC | 41 | 620.5 | 1275 | V | ATN | 42 | 627.5 | 1275 | V | TCN | 43 | 634.5 | 1275 | V | TEN | 44 | 641.5 | 1275 | V |
Kurrajong | 10143 | 246 Burralow Road KURRAJONG HEIGHTS | S33.547,E150.617 | ATN | 28 | 529.5 | 1700 | H | ABC | 30 | 543.5 | 1700 | H | TEN | 31 | 550.5 | 1700 | H | SBS | 32 | 557.5 | 1700 | H | TCN | 33 | 564.5 | 1700 | H |
North Head | 40743 | Sewage Treatment Plant MANLY | S33.807,E151.301 | ATN | 28 | 529.5 | 1000 | H | ABC | 30 | 543.5 | 1000 | H | TEN | 31 | 550.5 | 1000 | H | SBS | 32 | 557.5 | 1000 | H | TCN | 33 | 564.5 | 1000 | H |
Kings Cross | 153380 | Elan Building Victoria St KINGS CROSS | S33.876,E151.223 | ATN | 28 | 529.5 | 650 | H | ABC | 30 | 543.5 | 650 | H | TEN | 31 | 550.5 | 650 | H | SBS | 32 | 557.5 | 650 | H | TCN | 33 | 564.5 | 650 | H |
Woronora | 153167 | Woronora River Bridge WORONORA | S34.02,E151.05 | SBS | 40 | 613.5 | 40 | V | ABC | 41 | 620.5 | 40 | V | ATN | 42 | 627.5 | 40 | V | TCN | 43 | 634.5 | 40 | V | TEN | 44 | 641.5 | 40 | V |
Razorback | 34904 | Lot 3 Mount Hercules Rd RAZORBACK RANGE | S34.147,E150.671 | SBS | 40 | 613.5 | 3500 | H | ABC | 41 | 620.5 | 3500 | H | ATN | 42 | 627.5 | 3500 | H | TCN | 43 | 634.5 | 3500 | H | TEN | 44 | 641.5 | 3500 | H |
Vault Hill | 203001 | off Remembrance Drive VAULT HILL | S34.167,E150.619 | ATN | 28 | 529.5 | 25 | V | ABC | 30 | 543.5 | 25 | V | TEN | 31 | 550.5 | 25 | V | SBS | 32 | 557.5 | 25 | V | TCN | 33 | 564.5 | 25 | V |
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Artarmon | 4045 | 192-196 Hampden Road ARTARMON | S33.805,E151.181 | ATN | 6 | 177.5 | 50000 | H | SBS | 7 | 184.5 | 50000 | H | TCN | 8 | 191.625 | 50000 | H | TEN | 11 | 219.5 | 50000 | H | ABC | 12 | 226.5 | 50000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Wyrrabalong | 40356 | 27 Cromarty Hill Road FORRESTERS BEACH | S33.405,E151.475 | SBS | 40 | 613.5 | 1250 | V | ABC | 41 | 620.5 | 1250 | V | ATN | 42 | 627.5 | 1250 | V | TCN | 43 | 634.5 | 1250 | V | TEN | 44 | 641.5 | 1250 | V | NEN | 46 | 655.5 | 1250 | V | NBN | 47 | 662.5 | 1250 | V | NRN | 48 | 669.5 | 1250 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Gosford | 40366 | Rumbalara Trig 82-59 Callemondah Avenue NORTH GOSFORD | S33.423,E151.349 | SBS | 40 | 613.5 | 330 | H | ABC | 41 | 620.5 | 330 | H | ATN | 42 | 627.5 | 330 | H | TCN | 43 | 634.5 | 330 | H | TEN | 44 | 641.5 | 330 | H | NEN | 46 | 655.5 | 330 | H | NBN | 47 | 662.5 | 330 | H | NRN | 48 | 669.5 | 330 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Bouddi | 41063 | Bombi Road BOUDDI | S33.514,E151.404 | SBS | 40 | 613.5 | 1275 | V | ABC | 41 | 620.5 | 1275 | V | ATN | 42 | 627.5 | 1275 | V | TCN | 43 | 634.5 | 1275 | V | TEN | 44 | 641.5 | 1275 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Kurrajong | 10143 | 246 Burralow Road KURRAJONG HEIGHTS | S33.547,E150.617 | ATN | 28 | 529.5 | 1700 | H | ABC | 30 | 543.5 | 1700 | H | TEN | 31 | 550.5 | 1700 | H | SBS | 32 | 557.5 | 1700 | H | TCN | 33 | 564.5 | 1700 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
North Head | 40743 | Sewage Treatment Plant MANLY | S33.807,E151.301 | ATN | 28 | 529.5 | 1000 | H | ABC | 30 | 543.5 | 1000 | H | TEN | 31 | 550.5 | 1000 | H | SBS | 32 | 557.5 | 1000 | H | TCN | 33 | 564.5 | 1000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Kings Cross | 153380 | Elan Building Victoria St KINGS CROSS | S33.876,E151.223 | ATN | 28 | 529.5 | 650 | H | ABC | 30 | 543.5 | 650 | H | TEN | 31 | 550.5 | 650 | H | SBS | 32 | 557.5 | 650 | H | TCN | 33 | 564.5 | 650 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Woronora | 153167 | Woronora River Bridge WORONORA | S34.02,E151.05 | SBS | 40 | 613.5 | 40 | V | ABC | 41 | 620.5 | 40 | V | ATN | 42 | 627.5 | 40 | V | TCN | 43 | 634.5 | 40 | V | TEN | 44 | 641.5 | 40 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Razorback | 34904 | Lot 3 Mount Hercules Rd RAZORBACK RANGE | S34.147,E150.671 | SBS | 40 | 613.5 | 3500 | H | ABC | 41 | 620.5 | 3500 | H | ATN | 42 | 627.5 | 3500 | H | TCN | 43 | 634.5 | 3500 | H | TEN | 44 | 641.5 | 3500 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Vault Hill | 203001 | off Remembrance Drive VAULT HILL | S34.167,E150.619 | ATN | 28 | 529.5 | 25 | V | ABC | 30 | 543.5 | 25 | V | TEN | 31 | 550.5 | 25 | V | SBS | 32 | 557.5 | 25 | V | TCN | 33 | 564.5 | 25 | V |
Horizontal Radiation Pattern (HRP)