Sydney Melbourne Brisbane Perth
A list of Adelaide metropolitan broadcast and retransmission sites are listed below. Please select a site to retrieve a technical specifications table, which includes the site's location, TV transmission details and a corresponding Horizontal Radiation Pattern (HRP). Alternatively, click "Select All" at the bottom of the list and retrieve a full table of all sites' technical specifications.
Site Name |
Site ID ACMA |
Site Location | Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Crafers | 23181 | 115 Mount Lofty Summit Road CRAFERS | S34.981,E138.708 | SAS | 6 | 177.5 | 50000 | H | SBS | 7 | 184.5 | 50000 | H | NWS | 8 | 191.5 | 50000 | H | ADS | 11 | 219.5 | 50000 | H | ABC | 12 | 226.5 | 50000 | H |
NWS | 23132 | 109 Summit Road CRAFERS | S34.982,E138.708 | SAS | 6 | 177.5 | 50000 | H | NWS | 8 | 191.5 | 50000 | H | ADS | 11 | 219.5 | 50000 | H |
Eudunda | 24257 | Julia Road EUDUNDA | S34.17,E139.067 | SBS | 34 | 571.5 | 12.5 | V | SAS | 35 | 578.5 | 12.5 | V | NWS | 36 | 585.5 | 12.5 | V | ADS | 37 | 592.5 | 12.5 | V | ABC | 39 | 606.5 | 12.5 | V |
Maitland | 24754 | 2 km northeast of MAITLAND | S34.356,E137.696 | SAS | 46 | 655.5 | 1600 | V | NWS | 47 | 662.5 | 1600 | V | ADS | 48 | 669.5 | 1600 | V | SBS | 50 | 683.5 | 1600 | V | ABC | 51 | 690.5 | 1600 | V |
Angaston | 150545 | 0.8 km East of ANGASTON | S34.505,E139.059 | SBS | 34 | 571.5 | 25 | H | SAS | 35 | 578.5 | 25 | H | NWS | 36 | 585.5 | 25 | H | ADS | 37 | 592.5 | 25 | H | ABC | 39 | 606.5 | 25 | H |
Swan Reach | 41259 | 4 km SE of SWAN REACH | S34.601,E139.599 | SBS | 34 | 571.5 | 75 | H | SAS | 35 | 578.5 | 75 | H | NWS | 36 | 585.5 | 75 | H | ADS | 37 | 592.5 | 75 | H | ABC | 39 | 606.5 | 75 | H |
Lyndoch | 153515 | STEDS Lagoons Barossa Valley Way LYNDOCH | S34.601,E138.897 | SBS | 34 | 571.5 | 15 | V | SAS | 35 | 578.5 | 15 | V | NWS | 36 | 585.5 | 15 | V | ADS | 37 | 592.5 | 15 | V | ABC | 39 | 606.5 | 15 | V |
Gumeracha | 501000 | 3 km ESE of Kersbrook MT GOULD | S34.79,E138.882 | SAS | 46 | 655.5 | 50 | H | NWS | 47 | 662.5 | 50 | H | ADS | 48 | 669.5 | 50 | H | ABC | 49 | 676.5 | 50 | H | SBS | 50 | 683.5 | 50 | H |
Mannum | 23882 | Quarry Reserve adj to East Front Rd MANNUM | S34.893,E139.355 | SBS | 41 | 620.5 | 210 | H | ABC | 42 | 627.5 | 210 | H | SAS | 43 | 634.5 | 210 | H | NWS | 44 | 641.5 | 210 | H | ADS | 45 | 648.5 | 210 | H |
ACBD Grenfell St | 140344 | 25 Grenfell Street ADELAIDE | S34.925,E138.601 | SBS | 34 | 571.5 | 1000 | H | SAS | 35 | 578.5 | 1000 | H | NWS | 36 | 585.5 | 1000 | H | ADS | 37 | 592.5 | 1000 | H | ABC | 39 | 606.5 | 1000 | H |
Strathalbyn | 500324 | SA Water Tower Marchants Rd STRATHALBYN | S35.25,E138.899 | SBS | 41 | 620.5 | 50 | V | ABC | 42 | 627.5 | 50 | V | SAS | 43 | 634.5 | 50 | V | NWS | 44 | 641.5 | 50 | V | ADS | 45 | 648.5 | 50 | V |
Myponga | 153437 | Myponga Hill MYPONGA | S35.415,E138.494 | SBS | 41 | 620.5 | 25 | V | ABC | 42 | 627.5 | 25 | V | SAS | 43 | 634.5 | 25 | V | NWS | 44 | 641.5 | 25 | V | ADS | 45 | 648.5 | 25 | V |
Carrickalinga | 150546 | 0.5 km E of Haycock Point CARRICKALINGA | S35.42,E138.328 | SAS | 46 | 655.5 | 10 | H | NWS | 47 | 662.5 | 10 | H | ADS | 48 | 669.5 | 10 | H | ABC | 49 | 676.5 | 10 | H | SBS | 50 | 683.5 | 10 | H |
Yankalilla | 23307 | Jervois Road YANKALILLA | S35.453,E138.352 | SBS | 41 | 620.5 | 20 | H | ABC | 42 | 627.5 | 20 | H | SAS | 43 | 634.5 | 20 | H | NWS | 44 | 641.5 | 20 | H | ADS | 45 | 648.5 | 20 | H |
Normanville | 23318 | Mill Road NORMANVILLE | S35.464,E138.317 | SAS | 35 | 578.5 | 40 | V | NWS | 36 | 585.5 | 40 | V | ADS | 37 | 592.5 | 40 | V | ABC | 38 | 599.5 | 40 | V | SBS | 39 | 606.5 | 40 | V |
Newland Hill | 150957 | 5.5km SW of Victor Harbor NEWLAND HILL | S35.582,E138.572 | SBS | 34 | 571.5 | 500 | V | SAS | 35 | 578.5 | 500 | V | NWS | 36 | 585.5 | 500 | V | ADS | 37 | 592.5 | 500 | V | ABC | 39 | 606.5 | 500 | V |
Cape Jervis | 153273 | Sappers Rd CAPE JERVIS | S35.597,E138.139 | SBS | 41 | 620.5 | 25 | V | ABC | 42 | 627.5 | 25 | V | SAS | 43 | 634.5 | 25 | V | NWS | 44 | 641.5 | 25 | V | ADS | 45 | 648.5 | 25 | V |
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Crafers | 23181 | 115 Mount Lofty Summit Road CRAFERS | S34.981,E138.708 | SAS | 6 | 177.5 | 50000 | H | SBS | 7 | 184.5 | 50000 | H | NWS | 8 | 191.5 | 50000 | H | ADS | 11 | 219.5 | 50000 | H | ABC | 12 | 226.5 | 50000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
NWS | 23132 | 109 Summit Road CRAFERS | S34.982,E138.708 | SAS | 6 | 177.5 | 50000 | H | NWS | 8 | 191.5 | 50000 | H | ADS | 11 | 219.5 | 50000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Eudunda | 24257 | Julia Road EUDUNDA | S34.17,E139.067 | SBS | 34 | 571.5 | 12.5 | V | SAS | 35 | 578.5 | 12.5 | V | NWS | 36 | 585.5 | 12.5 | V | ADS | 37 | 592.5 | 12.5 | V | ABC | 39 | 606.5 | 12.5 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Maitland | 24754 | 2 km northeast of MAITLAND | S34.356,E137.696 | SAS | 46 | 655.5 | 1600 | V | NWS | 47 | 662.5 | 1600 | V | ADS | 48 | 669.5 | 1600 | V | SBS | 50 | 683.5 | 1600 | V | ABC | 51 | 690.5 | 1600 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Angaston | 150545 | 0.8 km East of ANGASTON | S34.505,E139.059 | SBS | 34 | 571.5 | 25 | H | SAS | 35 | 578.5 | 25 | H | NWS | 36 | 585.5 | 25 | H | ADS | 37 | 592.5 | 25 | H | ABC | 39 | 606.5 | 25 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Swan Reach | 41259 | 4 km SE of SWAN REACH | S34.601,E139.599 | SBS | 34 | 571.5 | 75 | H | SAS | 35 | 578.5 | 75 | H | NWS | 36 | 585.5 | 75 | H | ADS | 37 | 592.5 | 75 | H | ABC | 39 | 606.5 | 75 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Lyndoch | 153515 | STEDS Lagoons Barossa Valley Way LYNDOCH | S34.601,E138.897 | SBS | 34 | 571.5 | 15 | V | SAS | 35 | 578.5 | 15 | V | NWS | 36 | 585.5 | 15 | V | ADS | 37 | 592.5 | 15 | V | ABC | 39 | 606.5 | 15 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Gumeracha | 501000 | 3 km ESE of Kersbrook MT GOULD | S34.79,E138.882 | SAS | 46 | 655.5 | 50 | H | NWS | 47 | 662.5 | 50 | H | ADS | 48 | 669.5 | 50 | H | ABC | 49 | 676.5 | 50 | H | SBS | 50 | 683.5 | 50 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Mannum | 23882 | Quarry Reserve adj to East Front Rd MANNUM | S34.893,E139.355 | SBS | 41 | 620.5 | 210 | H | ABC | 42 | 627.5 | 210 | H | SAS | 43 | 634.5 | 210 | H | NWS | 44 | 641.5 | 210 | H | ADS | 45 | 648.5 | 210 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
ACBD Grenfell St | 140344 | 25 Grenfell Street ADELAIDE | S34.925,E138.601 | SBS | 34 | 571.5 | 1000 | H | SAS | 35 | 578.5 | 1000 | H | NWS | 36 | 585.5 | 1000 | H | ADS | 37 | 592.5 | 1000 | H | ABC | 39 | 606.5 | 1000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Strathalbyn | 500324 | SA Water Tower Marchants Rd STRATHALBYN | S35.25,E138.899 | SBS | 41 | 620.5 | 50 | V | ABC | 42 | 627.5 | 50 | V | SAS | 43 | 634.5 | 50 | V | NWS | 44 | 641.5 | 50 | V | ADS | 45 | 648.5 | 50 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Myponga | 153437 | Myponga Hill MYPONGA | S35.415,E138.494 | SBS | 41 | 620.5 | 25 | V | ABC | 42 | 627.5 | 25 | V | SAS | 43 | 634.5 | 25 | V | NWS | 44 | 641.5 | 25 | V | ADS | 45 | 648.5 | 25 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Carrickalinga | 150546 | 0.5 km E of Haycock Point CARRICKALINGA | S35.42,E138.328 | SAS | 46 | 655.5 | 10 | H | NWS | 47 | 662.5 | 10 | H | ADS | 48 | 669.5 | 10 | H | ABC | 49 | 676.5 | 10 | H | SBS | 50 | 683.5 | 10 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Yankalilla | 23307 | Jervois Road YANKALILLA | S35.453,E138.352 | SBS | 41 | 620.5 | 20 | H | ABC | 42 | 627.5 | 20 | H | SAS | 43 | 634.5 | 20 | H | NWS | 44 | 641.5 | 20 | H | ADS | 45 | 648.5 | 20 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Normanville | 23318 | Mill Road NORMANVILLE | S35.464,E138.317 | SAS | 35 | 578.5 | 40 | V | NWS | 36 | 585.5 | 40 | V | ADS | 37 | 592.5 | 40 | V | ABC | 38 | 599.5 | 40 | V | SBS | 39 | 606.5 | 40 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Newland Hill | 150957 | 5.5km SW of Victor Harbor NEWLAND HILL | S35.582,E138.572 | SBS | 34 | 571.5 | 500 | V | SAS | 35 | 578.5 | 500 | V | NWS | 36 | 585.5 | 500 | V | ADS | 37 | 592.5 | 500 | V | ABC | 39 | 606.5 | 500 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Cape Jervis | 153273 | Sappers Rd CAPE JERVIS | S35.597,E138.139 | SBS | 41 | 620.5 | 25 | V | ABC | 42 | 627.5 | 25 | V | SAS | 43 | 634.5 | 25 | V | NWS | 44 | 641.5 | 25 | V | ADS | 45 | 648.5 | 25 | V |
Horizontal Radiation Pattern (HRP)