Sydney Melbourne Adelaide Perth
A list of Brisbane metropolitan broadcast and retransmission sites are listed below. Please select a site to retrieve a technical specifications table, which includes the site's location, TV transmission details and a corresponding Horizontal Radiation Pattern (HRP). Alternatively, click "Select All" at the bottom of the list and retrieve a full table of all sites' technical specifications.
Site Name |
Site ID ACMA |
Site Location | Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
T-Site | 12749 | 445 Sir Samuel Griffith Drive MOUNT COOT-THA | S27.463,E152.948 | BTQ | 6 | 177.5 | 50000 | H | SBS | 7 | 184.5 | 50000 | H | QTQ | 8 | 191.625 | 50000 | H | TVQ | 11 | 219.5 | 50000 | H |
Q-Site | 12761 | 632 Sir Samuel Griffith Drive MOUNT COOT-THA | S27.466,E152.943 | BTQ | 6 | 177.5 | 50000 | H | QTQ | 8 | 191.625 | 50000 | H | TVQ | 11 | 219.5 | 50000 | H | ABC | 12 | 226.5 | 50000 | H |
Mt Tamborine | 403573 | Golf Course Road MOUNT TAMBORINE | S27.968,E153.217 | SBS | 40 | 613.5 | 25000 | H | ABC | 41 | 620.5 | 25000 | H | BTQ | 42 | 627.5 | 25000 | H | TVQ | 44 | 641.5 | 25000 | H | QTQ | 45 | 648.5 | 25000 | H | NEN | 46 | 655.5 | 25000 | H | NBN | 47 | 662.5 | 25000 | H | NRN | 48 | 669.5 | 25000 | H |
Bald Knob | 141346 | Cnr Bald Knob Road and Landsborough-Maleny Road BALD KNOB | S26.79,E152.918 | BTQ | 34 | 571.5 | 15000 | H | SBS | 35 | 578.5 | 15000 | H | QTQ | 37 | 592.5 | 15000 | H | TVQ | 38 | 599.5 | 15000 | H | ABC | 39 | 606.5 | 15000 | H |
D'Aguilar Hwy | 140735 | D'Aguilar Hwy Pohlmans Range Rd GREGORS CREEK | S26.992,E152.432 | ABC | 41 | 620.5 | 3000 | V | BTQ | 42 | 627.5 | 3000 | V | QTQ | 43 | 634.5 | 3000 | V | TVQ | 44 | 641.5 | 3000 | V | SBS | 45 | 648.5 | 3000 | V |
Esk | 41250 | Reservoir Hill ESK | S27.25,E152.436 | SBS | 34 | 571.5 | 15 | V | BTQ | 35 | 578.5 | 15 | V | QTQ | 37 | 592.5 | 15 | V | TVQ | 38 | 599.5 | 15 | V | ABC | 39 | 606.5 | 15 | V |
Wolffdene | 13476 | off Vennor Drive DARLINGTON RANGE | S27.788,E153.213 | ABC | 29 | 536.5 | 1800 | V | BTQ | 30 | 543.5 | 1800 | V | QTQ | 31 | 550.5 | 1800 | V | TVQ | 32 | 557.5 | 1800 | V | SBS | 33 | 564.5 | 1800 | V |
Canungra | 402714 | Laheys Lookout MOUNT TAMBORINE | S27.995,E153.181 | ABC | 29 | 536.5 | 100 | H | BTQ | 30 | 543.5 | 100 | H | QTQ | 31 | 550.5 | 100 | H | TVQ | 32 | 557.5 | 100 | H | SBS | 33 | 564.5 | 100 | H |
Boonah | 14259 | Reservoir Hospital Hill Worley Lane BOONAH | S28,E152.677 | SBS | 40 | 613.5 | 20 | V | BTQ | 41 | 620.5 | 20 | V | ABC | 42 | 627.5 | 20 | V | TVQ | 44 | 641.5 | 20 | V | QTQ | 45 | 648.5 | 20 | V |
Mt Alford | 153285 | Mt Alford Road Via Moogarah BOONAH | S28.073,E152.57 | BTQ | 46 | 655.5 | 125 | V | QTQ | 47 | 662.5 | 125 | V | TVQ | 48 | 669.5 | 125 | V | ABC | 49 | 676.5 | 125 | V | SBS | 50 | 683.5 | 125 | V |
Kooralbyn | 150238 | off Walker Drv KOORALBYN | S28.093,E152.823 | ABC | 29 | 536.5 | 20 | V | BTQ | 30 | 543.5 | 20 | V | QTQ | 31 | 550.5 | 20 | V | TVQ | 32 | 557.5 | 20 | V | SBS | 33 | 564.5 | 20 | V |
Currumbin | 40379 | 66 Crest Drive CURRUMBIN | S28.138,E153.481 | BTQ | 34 | 571.5 | 3800 | V | QTQ | 35 | 578.5 | 3800 | V | TVQ | 36 | 585.5 | 3800 | V | NEN | 37 | 592.5 | 3800 | V | NBN | 38 | 599.5 | 3800 | V | NRN | 39 | 606.5 | 3800 | V | SBS | 49 | 676.5 | 3800 | V | ABC | 50 | 683.5 | 3800 | V |
Rathdowney | 153164 | John Street Reservoir RATHDOWNEY | S28.214,E152.867 | ABC | 29 | 536.5 | 125 | V | BTQ | 30 | 543.5 | 125 | V | QTQ | 31 | 550.5 | 125 | V | TVQ | 32 | 557.5 | 125 | V | SBS | 33 | 564.5 | 125 | V |
Springbrook | 153528 | Bilbrough Lookout SPRINGBROOK | S28.241,E153.267 | BTQ | 34 | 571.5 | 1000 | H | QTQ | 35 | 578.5 | 1000 | H | TVQ | 36 | 585.5 | 1000 | H | NEN | 37 | 592.5 | 1000 | H | NBN | 38 | 599.5 | 1000 | H | NRN | 39 | 606.5 | 1000 | H | SBS | 49 | 676.5 | 1000 | H | ABC | 50 | 683.5 | 1000 | H |
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
T-Site | 12749 | 445 Sir Samuel Griffith Drive MOUNT COOT-THA | S27.463,E152.948 | BTQ | 6 | 177.5 | 50000 | H | SBS | 7 | 184.5 | 50000 | H | QTQ | 8 | 191.625 | 50000 | H | TVQ | 11 | 219.5 | 50000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Q-Site | 12761 | 632 Sir Samuel Griffith Drive MOUNT COOT-THA | S27.466,E152.943 | BTQ | 6 | 177.5 | 50000 | H | QTQ | 8 | 191.625 | 50000 | H | TVQ | 11 | 219.5 | 50000 | H | ABC | 12 | 226.5 | 50000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Mt Tamborine | 403573 | Golf Course Road MOUNT TAMBORINE | S27.968,E153.217 | SBS | 40 | 613.5 | 25000 | H | ABC | 41 | 620.5 | 25000 | H | BTQ | 42 | 627.5 | 25000 | H | TVQ | 44 | 641.5 | 25000 | H | QTQ | 45 | 648.5 | 25000 | H | NEN | 46 | 655.5 | 25000 | H | NBN | 47 | 662.5 | 25000 | H | NRN | 48 | 669.5 | 25000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Bald Knob | 141346 | Cnr Bald Knob Road and Landsborough-Maleny Road BALD KNOB | S26.79,E152.918 | BTQ | 34 | 571.5 | 15000 | H | SBS | 35 | 578.5 | 15000 | H | QTQ | 37 | 592.5 | 15000 | H | TVQ | 38 | 599.5 | 15000 | H | ABC | 39 | 606.5 | 15000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
D'Aguilar Hwy | 140735 | D'Aguilar Hwy Pohlmans Range Rd GREGORS CREEK | S26.992,E152.432 | ABC | 41 | 620.5 | 3000 | V | BTQ | 42 | 627.5 | 3000 | V | QTQ | 43 | 634.5 | 3000 | V | TVQ | 44 | 641.5 | 3000 | V | SBS | 45 | 648.5 | 3000 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Esk | 41250 | Reservoir Hill ESK | S27.25,E152.436 | SBS | 34 | 571.5 | 15 | V | BTQ | 35 | 578.5 | 15 | V | QTQ | 37 | 592.5 | 15 | V | TVQ | 38 | 599.5 | 15 | V | ABC | 39 | 606.5 | 15 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Wolffdene | 13476 | off Vennor Drive DARLINGTON RANGE | S27.788,E153.213 | ABC | 29 | 536.5 | 1800 | V | BTQ | 30 | 543.5 | 1800 | V | QTQ | 31 | 550.5 | 1800 | V | TVQ | 32 | 557.5 | 1800 | V | SBS | 33 | 564.5 | 1800 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Canungra | 402714 | Laheys Lookout MOUNT TAMBORINE | S27.995,E153.181 | ABC | 29 | 536.5 | 100 | H | BTQ | 30 | 543.5 | 100 | H | QTQ | 31 | 550.5 | 100 | H | TVQ | 32 | 557.5 | 100 | H | SBS | 33 | 564.5 | 100 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Boonah | 14259 | Reservoir Hospital Hill Worley Lane BOONAH | S28,E152.677 | SBS | 40 | 613.5 | 20 | V | BTQ | 41 | 620.5 | 20 | V | ABC | 42 | 627.5 | 20 | V | TVQ | 44 | 641.5 | 20 | V | QTQ | 45 | 648.5 | 20 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Mt Alford | 153285 | Mt Alford Road Via Moogarah BOONAH | S28.073,E152.57 | BTQ | 46 | 655.5 | 125 | V | QTQ | 47 | 662.5 | 125 | V | TVQ | 48 | 669.5 | 125 | V | ABC | 49 | 676.5 | 125 | V | SBS | 50 | 683.5 | 125 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Kooralbyn | 150238 | off Walker Drv KOORALBYN | S28.093,E152.823 | ABC | 29 | 536.5 | 20 | V | BTQ | 30 | 543.5 | 20 | V | QTQ | 31 | 550.5 | 20 | V | TVQ | 32 | 557.5 | 20 | V | SBS | 33 | 564.5 | 20 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Currumbin | 40379 | 66 Crest Drive CURRUMBIN | S28.138,E153.481 | BTQ | 34 | 571.5 | 3800 | V | QTQ | 35 | 578.5 | 3800 | V | TVQ | 36 | 585.5 | 3800 | V | NEN | 37 | 592.5 | 3800 | V | NBN | 38 | 599.5 | 3800 | V | NRN | 39 | 606.5 | 3800 | V | SBS | 49 | 676.5 | 3800 | V | ABC | 50 | 683.5 | 3800 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Rathdowney | 153164 | John Street Reservoir RATHDOWNEY | S28.214,E152.867 | ABC | 29 | 536.5 | 125 | V | BTQ | 30 | 543.5 | 125 | V | QTQ | 31 | 550.5 | 125 | V | TVQ | 32 | 557.5 | 125 | V | SBS | 33 | 564.5 | 125 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Springbrook | 153528 | Bilbrough Lookout SPRINGBROOK | S28.241,E153.267 | BTQ | 34 | 571.5 | 1000 | H | QTQ | 35 | 578.5 | 1000 | H | TVQ | 36 | 585.5 | 1000 | H | NEN | 37 | 592.5 | 1000 | H | NBN | 38 | 599.5 | 1000 | H | NRN | 39 | 606.5 | 1000 | H | SBS | 49 | 676.5 | 1000 | H | ABC | 50 | 683.5 | 1000 | H |
Horizontal Radiation Pattern (HRP)