Sydney Melbourne Brisbane Adelaide
A list of Perth metropolitan broadcast and retransmission sites are listed below. Please select a site to retrieve a technical specifications table, which includes the site's location, TV transmission details and a corresponding Horizontal Radiation Pattern (HRP). Alternatively, click "Select All" at the bottom of the list and retrieve a full table of all sites' technical specifications.
Site Name |
Site ID ACMA |
Site Location | Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Carmel | 26624 | 255 Welshpool Road East, CARMEL | S32.013,E116.062 | TVW | 6 | 177.5 | 50000 | H | SBS | 7 | 184.5 | 50000 | H | STW | 8 | 191.5 | 50000 | H | NEW | 11 | 219.5 | 50000 | H | ABC | 12 | 226.5 | 50000 | H | CTW | 32 | 557.5 | 200000 | H |
Bickley | 26647 | 10 Television Road BICKLEY | S32.008,E116.084 | TVW | 6 | 177.5 | 50000 | H | STW | 8 | 191.5 | 50000 | H | NEW | 11 | 219.5 | 50000 | H |
Lancelin | 150533 | Ocean Farms CALM Nilgen Nature Reserve 6 km NE of LANCELIN | S30.985,E115.386 | SBS | 40 | 613.5 | 50000 | H | ABC | 41 | 620.5 | 250 | H | TVW | 42 | 627.5 | 250 | H | STW | 43 | 634.5 | 250 | H | NEW | 44 | 641.5 | 250 | H |
Two Rocks | 26294 | WAWA Tanks TWO ROCKS | S31.48,E115.603 | SBS | 28 | 529.5 | 2600 | D | ABC | 29 | 536.5 | 2600 | D | TVW | 30 | 543.5 | 2600 | D | STW | 31 | 550.5 | 2600 | D | NEW | 33 | 564.5 | 2600 | D |
Toodyay | 502134 | Water Tank Hill TOODYAY | S31.56,E116.47 | SBS | 46 | 655.5 | 18 | H | ABC | 47 | 662.5 | 18 | H | TVW | 48 | 669.5 | 18 | H | STW | 49 | 676.5 | 18 | H | NEW | 50 | 683.5 | 18 | H |
Scarborough | 140957 | 138-140 The Esplanade SCARBOROUGH | S31.894,E115.757 | TVW | 46 | 655.5 | 100 | H | STW | 47 | 662.5 | 100 | H | NEW | 48 | 669.5 | 100 | H | ABC | 49 | 676.5 | 100 | H | SBS | 50 | 683.5 | 100 | H |
PCBD St Georges Tce | 25931 | 108 St Georges Tce PERTH | S31.954,E115.857 | TVW | 46 | 655.5 | 1250 | H | STW | 47 | 662.5 | 1250 | H | NEW | 48 | 669.5 | 1250 | H | ABC | 49 | 676.5 | 1250 | H | SBS | 50 | 683.5 | 1250 | H |
Roleystone | 151216 | Lot 10 Canns Rd BEDFORDALE | S32.138,E116.051 | SBS | 40 | 613.5 | 75 | H | ABC | 41 | 620.5 | 75 | H | TVW | 42 | 627.5 | 75 | H | STW | 43 | 634.5 | 75 | H | NEW | 44 | 641.5 | 75 | H |
Turner Hill | 27479 | off Scarp Road PINJARRA | S32.65,E115.99 | TVW | 30 | 543.5 | 1500 | V | STW | 31 | 550.5 | 1500 | V | NEW | 33 | 564.5 | 1500 | V |
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Carmel | 26624 | 255 Welshpool Road East, CARMEL | S32.013,E116.062 | TVW | 6 | 177.5 | 50000 | H | SBS | 7 | 184.5 | 50000 | H | STW | 8 | 191.5 | 50000 | H | NEW | 11 | 219.5 | 50000 | H | ABC | 12 | 226.5 | 50000 | H | CTW | 32 | 557.5 | 200000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Bickley | 26647 | 10 Television Road BICKLEY | S32.008,E116.084 | TVW | 6 | 177.5 | 50000 | H | STW | 8 | 191.5 | 50000 | H | NEW | 11 | 219.5 | 50000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Lancelin | 150533 | Ocean Farms CALM Nilgen Nature Reserve 6 km NE of LANCELIN | S30.985,E115.386 | SBS | 40 | 613.5 | 50000 | H | ABC | 41 | 620.5 | 250 | H | TVW | 42 | 627.5 | 250 | H | STW | 43 | 634.5 | 250 | H | NEW | 44 | 641.5 | 250 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Two Rocks | 26294 | WAWA Tanks TWO ROCKS | S31.48,E115.603 | SBS | 28 | 529.5 | 2600 | D | ABC | 29 | 536.5 | 2600 | D | TVW | 30 | 543.5 | 2600 | D | STW | 31 | 550.5 | 2600 | D | NEW | 33 | 564.5 | 2600 | D |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Toodyay | 502134 | Water Tank Hill TOODYAY | S31.56,E116.47 | SBS | 46 | 655.5 | 18 | H | ABC | 47 | 662.5 | 18 | H | TVW | 48 | 669.5 | 18 | H | STW | 49 | 676.5 | 18 | H | NEW | 50 | 683.5 | 18 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Scarborough | 140957 | 138-140 The Esplanade SCARBOROUGH | S31.894,E115.757 | TVW | 46 | 655.5 | 100 | H | STW | 47 | 662.5 | 100 | H | NEW | 48 | 669.5 | 100 | H | ABC | 49 | 676.5 | 100 | H | SBS | 50 | 683.5 | 100 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
PCBD St Georges Tce | 25931 | 108 St Georges Tce PERTH | S31.954,E115.857 | TVW | 46 | 655.5 | 1250 | H | STW | 47 | 662.5 | 1250 | H | NEW | 48 | 669.5 | 1250 | H | ABC | 49 | 676.5 | 1250 | H | SBS | 50 | 683.5 | 1250 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Roleystone | 151216 | Lot 10 Canns Rd BEDFORDALE | S32.138,E116.051 | SBS | 40 | 613.5 | 75 | H | ABC | 41 | 620.5 | 75 | H | TVW | 42 | 627.5 | 75 | H | STW | 43 | 634.5 | 75 | H | NEW | 44 | 641.5 | 75 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Turner Hill | 27479 | off Scarp Road PINJARRA | S32.65,E115.99 | TVW | 30 | 543.5 | 1500 | V | STW | 31 | 550.5 | 1500 | V | NEW | 33 | 564.5 | 1500 | V |
Horizontal Radiation Pattern (HRP)