Sydney Brisbane Adelaide Perth
A list of Melbourne metropolitan broadcast and retransmission sites are listed below. Please select a site to retrieve a technical specifications table, which includes the site's location, TV transmission details and a corresponding Horizontal Radiation Pattern (HRP). Alternatively, click "Select All" at the bottom of the list and retrieve a full table of all sites' technical specifications.
Site Name |
Site ID ACMA |
Site Location | Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Ornata Road | 12013 | 12 Ornata Road MT DANDENONG | S37.837,E145.347 | HSV | 6 | 177.5 | 50000 | H | SBS | 7 | 184.5 | 50000 | H | GTV | 8 | 191.625 | 50000 | H | ATV | 11 | 219.5 | 50000 | H | ABC | 12 | 226.5 | 50000 | H | MGV | 32 | 557.625 | 15000 | H |
Eyre Road | 12015 | 8 Eyre Road MT DANDENONG | S37.835,E145.348 | HSV | 6 | 177.5 | 50000 | H | GTV | 8 | 191.625 | 50000 | H | ATV | 11 | 219.5 | 50000 | H |
Marysville | 40602 | Woods Lookout Track MOUNT GORDON | S37.508,E145.723 | SBS | 34 | 571.5 | 5 | H | ABC | 35 | 578.5 | 5 | H | HSV | 36 | 585.5 | 5 | H | GTV | 37 | 592.5 | 5 | H | ATV | 38 | 599.5 | 5 | H |
Healesville | 36223 | 10 km N of Healesville MT ST LEONARD | S37.567,E145.525 | SBS | 34 | 571.5 | 250 | V | ABC | 35 | 578.5 | 250 | V | HSV | 36 | 585.5 | 250 | V | GTV | 37 | 592.5 | 250 | V | ATV | 38 | 599.5 | 250 | V |
Warburton | 37165 | Donna Buang Road (3 km N of Warburton) MOUNT VICTORIA | S37.725,E145.697 | SBS | 34 | 571.5 | 60 | H | ABC | 35 | 578.5 | 60 | H | HSV | 36 | 585.5 | 60 | H | GTV | 37 | 592.5 | 60 | H | ATV | 38 | 599.5 | 60 | H |
MCBD Bourke St | 11591 | 600 Bourke Street Melbourne | S37.819,E144.957 | SBS | 40 | 613.5 | 270 | V | HSV | 41 | 620.5 | 270 | V | ABC | 43 | 634.5 | 270 | V | GTV | 44 | 641.5 | 270 | V | ATV | 45 | 648.5 | 270 | V |
South Yarra | 43388 | Level 22 620 Chapel Street SOUTH YARRA | S37.839,E144.997 | SBS | 40 | 613.5 | 85 | V | HSV | 41 | 620.5 | 85 | V | MGV | 42 | 627.5 | 6 | V | ABC | 43 | 634.5 | 85 | V | GTV | 44 | 641.5 | 85 | V | ATV | 45 | 648.5 | 85 | V |
Monbulk | 9010048 | 89 Camms Rd MONBULK | S37.881,E145.402 | HSV | 46 | 655.5 | 50 | V | GTV | 47 | 662.5 | 50 | V | ATV | 48 | 669.5 | 50 | V | ABC | 49 | 676.5 | 50 | V | SBS | 50 | 683.5 | 50 | V |
Ferntree Gully | 41003 | 11 Bruce Crescent FERNTREE GULLY | S37.881,E145.291 | SBS | 40 | 613.5 | 175 | H | HSV | 41 | 620.5 | 175 | H | ABC | 43 | 634.5 | 175 | H | GTV | 44 | 641.5 | 175 | H | ATV | 45 | 648.5 | 175 | H |
Upwey | 150789 | 32a Belmont Avenue UPWEY | S37.904,E145.323 | SBS | 34 | 571.5 | 65 | V | ABC | 35 | 578.5 | 65 | V | HSV | 36 | 585.5 | 65 | V | GTV | 37 | 592.5 | 65 | V | ATV | 38 | 599.5 | 65 | V |
Selby | 41005 | 5 Two Bays Crescent SELBY | S37.914,E145.38 | SBS | 34 | 571.5 | 250 | H | ABC | 35 | 578.5 | 250 | H | HSV | 36 | 585.5 | 250 | H | GTV | 37 | 592.5 | 250 | H | ATV | 38 | 599.5 | 250 | H |
Arthurs Seat | 9000919 | Steane Ave ARTHURS SEAT | S38.354,E144.952 | HSV | 41 | 620.5 | 225 | H | GTV | 44 | 641.5 | 225 | H | ATV | 45 | 648.5 | 225 | H |
Rosebud | 300563 | Council Offices cnr Besgrove St & Boneo Rd ROSEBUD | S38.371,E144.892 | SBS | 40 | 613.5 | 25 | V | HSV | 41 | 620.5 | 25 | V | ABC | 43 | 634.5 | 25 | V | GTV | 44 | 641.5 | 25 | V | ATV | 45 | 648.5 | 25 | V |
Geelong | 11681 | Montpellier Service Basin HIGHTON | S38.157,E144.314 | HSV | 46 | 655.5 | 4000 | H | GTV | 47 | 662.5 | 4000 | H | ATV | 48 | 669.5 | 4000 | H | ABC | 49 | 676.5 | 4000 | H | SBS | 50 | 683.5 | 4000 | H |
Anglesea | 37379 | Harvey Street MT INGOLDSBY | S38.413,E144.164 | SBS | 28 | 529.5 | 250 | H | ABC | 29 | 536.5 | 250 | H | HSV | 30 | 543.5 | 250 | H | GTV | 31 | 550.5 | 250 | H | ATV | 33 | 564.5 | 250 | H |
Wye River | 153489 | Birds Track WYE RIVER | S38.64,E143.876 | SBS | 34 | 571.5 | 75 | V | ABC | 35 | 578.5 | 75 | V | HSV | 36 | 585.5 | 75 | V | GTV | 37 | 592.5 | 75 | V | ATV | 38 | 599.5 | 75 | V |
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Ornata Road | 12013 | 12 Ornata Road MT DANDENONG | S37.837,E145.347 | HSV | 6 | 177.5 | 50000 | H | SBS | 7 | 184.5 | 50000 | H | GTV | 8 | 191.625 | 50000 | H | ATV | 11 | 219.5 | 50000 | H | ABC | 12 | 226.5 | 50000 | H | MGV | 32 | 557.625 | 15000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Eyre Road | 12015 | 8 Eyre Road MT DANDENONG | S37.835,E145.348 | HSV | 6 | 177.5 | 50000 | H | GTV | 8 | 191.625 | 50000 | H | ATV | 11 | 219.5 | 50000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Marysville | 40602 | Woods Lookout Track MOUNT GORDON | S37.508,E145.723 | SBS | 34 | 571.5 | 5 | H | ABC | 35 | 578.5 | 5 | H | HSV | 36 | 585.5 | 5 | H | GTV | 37 | 592.5 | 5 | H | ATV | 38 | 599.5 | 5 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Healesville | 36223 | 10 km N of Healesville MT ST LEONARD | S37.567,E145.525 | SBS | 34 | 571.5 | 250 | V | ABC | 35 | 578.5 | 250 | V | HSV | 36 | 585.5 | 250 | V | GTV | 37 | 592.5 | 250 | V | ATV | 38 | 599.5 | 250 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Warburton | 37165 | Donna Buang Road (3 km N of Warburton) MOUNT VICTORIA | S37.725,E145.697 | SBS | 34 | 571.5 | 60 | H | ABC | 35 | 578.5 | 60 | H | HSV | 36 | 585.5 | 60 | H | GTV | 37 | 592.5 | 60 | H | ATV | 38 | 599.5 | 60 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
MCBD Bourke St | 11591 | 600 Bourke Street Melbourne | S37.819,E144.957 | SBS | 40 | 613.5 | 270 | V | HSV | 41 | 620.5 | 270 | V | ABC | 43 | 634.5 | 270 | V | GTV | 44 | 641.5 | 270 | V | ATV | 45 | 648.5 | 270 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
South Yarra | 43388 | Level 22 620 Chapel Street SOUTH YARRA | S37.839,E144.997 | SBS | 40 | 613.5 | 85 | V | HSV | 41 | 620.5 | 85 | V | MGV | 42 | 627.5 | 6 | V | ABC | 43 | 634.5 | 85 | V | GTV | 44 | 641.5 | 85 | V | ATV | 45 | 648.5 | 85 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Monbulk | 9010048 | 89 Camms Rd MONBULK | S37.881,E145.402 | HSV | 46 | 655.5 | 50 | V | GTV | 47 | 662.5 | 50 | V | ATV | 48 | 669.5 | 50 | V | ABC | 49 | 676.5 | 50 | V | SBS | 50 | 683.5 | 50 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Ferntree Gully | 41003 | 11 Bruce Crescent FERNTREE GULLY | S37.881,E145.291 | SBS | 40 | 613.5 | 175 | H | HSV | 41 | 620.5 | 175 | H | ABC | 43 | 634.5 | 175 | H | GTV | 44 | 641.5 | 175 | H | ATV | 45 | 648.5 | 175 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Upwey | 150789 | 32a Belmont Avenue UPWEY | S37.904,E145.323 | SBS | 34 | 571.5 | 65 | V | ABC | 35 | 578.5 | 65 | V | HSV | 36 | 585.5 | 65 | V | GTV | 37 | 592.5 | 65 | V | ATV | 38 | 599.5 | 65 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Selby | 41005 | 5 Two Bays Crescent SELBY | S37.914,E145.38 | SBS | 34 | 571.5 | 250 | H | ABC | 35 | 578.5 | 250 | H | HSV | 36 | 585.5 | 250 | H | GTV | 37 | 592.5 | 250 | H | ATV | 38 | 599.5 | 250 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Arthurs Seat | 9000919 | Steane Ave ARTHURS SEAT | S38.354,E144.952 | HSV | 41 | 620.5 | 225 | H | GTV | 44 | 641.5 | 225 | H | ATV | 45 | 648.5 | 225 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Rosebud | 300563 | Council Offices cnr Besgrove St & Boneo Rd ROSEBUD | S38.371,E144.892 | SBS | 40 | 613.5 | 25 | V | HSV | 41 | 620.5 | 25 | V | ABC | 43 | 634.5 | 25 | V | GTV | 44 | 641.5 | 25 | V | ATV | 45 | 648.5 | 25 | V |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Geelong | 11681 | Montpellier Service Basin HIGHTON | S38.157,E144.314 | HSV | 46 | 655.5 | 4000 | H | GTV | 47 | 662.5 | 4000 | H | ATV | 48 | 669.5 | 4000 | H | ABC | 49 | 676.5 | 4000 | H | SBS | 50 | 683.5 | 4000 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Anglesea | 37379 | Harvey Street MT INGOLDSBY | S38.413,E144.164 | SBS | 28 | 529.5 | 250 | H | ABC | 29 | 536.5 | 250 | H | HSV | 30 | 543.5 | 250 | H | GTV | 31 | 550.5 | 250 | H | ATV | 33 | 564.5 | 250 | H |
Horizontal Radiation Pattern (HRP)
Site Name |
Site ID ACMA |
Site Location |
Location Coordinates (GDA94) |
TV Service |
Spectrum Allocation | ERP (W) |
Polarisation | HRP (Click to enlarge) |
|
---|---|---|---|---|---|---|---|---|---|
Channel | Frequency (MHz) |
||||||||
Wye River | 153489 | Birds Track WYE RIVER | S38.64,E143.876 | SBS | 34 | 571.5 | 75 | V | ABC | 35 | 578.5 | 75 | V | HSV | 36 | 585.5 | 75 | V | GTV | 37 | 592.5 | 75 | V | ATV | 38 | 599.5 | 75 | V |
Horizontal Radiation Pattern (HRP)